DACA Recipients
As of June 2025, there are 515,570 active DACA (Deferred Action for Childhood Arrivals) recipients in the United States. About 81% are from Mexico.
DACA Recipients by Country of Birth
| # | Country of Birth | Active Recipients | % of Total |
|---|---|---|---|
| 1 | Mexico | 419,070 | 81.3% |
| 2 | El Salvador | 20,390 | 4.0% |
| 3 | Guatemala | 13,830 | 2.7% |
| 4 | Honduras | 12,720 | 2.5% |
| 5 | Peru | 4,560 | 0.9% |
| 6 | South Korea | 4,400 | 0.9% |
| 7 | Brazil | 3,770 | 0.7% |
| 8 | Ecuador | 3,450 | 0.7% |
| 9 | Colombia | 2,890 | 0.6% |
| 10 | Argentina | 2,430 | 0.5% |
| 11 | Philippines | 2,340 | 0.5% |
| 12 | Jamaica | 1,690 | 0.3% |
| 13 | Venezuela | 1,520 | 0.3% |
| 14 | India | 1,520 | 0.3% |
| 15 | Dominican Republic | 1,330 | 0.3% |
What is DACA?
DACA (Deferred Action for Childhood Arrivals) is a program established in 2012 that provides temporary protection from deportation and work authorization to certain immigrants who came to the U.S. as children. Recipients are often called "Dreamers."
To qualify, recipients must have arrived in the U.S. before age 16, been continuously present since June 15, 2007, been under 31 on June 15, 2012, and met education requirements. DACA must be renewed every two years.
DACA's legal status has been challenged multiple times in court. As of 2025, existing recipients can renew but new applications are not being accepted due to ongoing litigation.