U.S. Deportation Statistics
Across all recorded cases, immigration courts have issued 628,798 removal orders and 814,501 voluntary departure orders. A total of 2,162,444 orders were issued in absentia (without the respondent present).
628,798
Removal Orders
814,501
Voluntary Departure
2,162,444
In Absentia Orders
918,787
Asylum Granted
Case Outcomes
Cases Filed vs Completed vs Grants
Top Nationalities by Case Volume
| # | Nationality | Total Cases |
|---|---|---|
| 1 | Mexico | 2,300,346 |
| 2 | Guatemala | 997,241 |
| 3 | Honduras | 953,478 |
| 4 | El Salvador | 773,165 |
| 5 | Venezuela | 620,933 |
| 6 | Cuba | 455,427 |
| 7 | Colombia | 388,565 |
| 8 | Nicaragua | 304,795 |
| 9 | Haiti | 301,646 |
| 10 | Ecuador | 258,834 |
All Case Outcomes
| Outcome | Count |
|---|---|
| ZERO BOND | 4,314,618 |
| Relief Granted | 896,454 |
| Transfer | 874,204 |
| Voluntary Departure | 814,501 |
| 729,040 | |
| Dismissed by IJ | 647,910 |
| Deport | 628,798 |
| Administrative Closing - Other | 194,743 |
| Exclude | 153,158 |
| Vacate - DHS Decision and Credible Fear | 47,788 |
| Other Administrative Completion | 41,792 |
| Deny | 29,457 |
| Withdraw | 10,588 |
| Grant | 9,719 |
| DHS Decision and Reasonable Fear | 7,084 |
| Remove-INA Withholding Granted | 6,781 |
| Lifted Detained Status | 3,682 |
| Remove-CAT Withholding Granted | 3,599 |
| Remove-CAT Deferral Granted | 1,722 |
| Withdrawn | 1,657 |
| Rescind | 1,074 |
| Jurisdiction Transferred to the BIA | 748 |
| Grant-CAT Withholding | 458 |
| Haitian | 385 |
| Vacate - DHS Decision and Alien's Claimed Status Valid | 240 |
Understanding Deportation Data
"Deportation" in immigration court context includes two types of orders: removal orders (628,798 total) and voluntary departure (814,501 total). Both result in the person leaving the country.
Notably, 2,162,444 orders were issued in absentia — meaning the respondent did not appear for their hearing. This represents a significant portion of all deportation orders.