Immigration Cases by State
73 states and territories with immigration court cases. Texas leads with 1,472,158 cases, followed by California (1,444,634).
Top 20 States by Case Volume
| # | State | Code | Total Cases | Share |
|---|---|---|---|---|
| 1 | Texas | TX | 1,472,158 | 15.5% |
| 2 | California | CA | 1,444,634 | 15.2% |
| 3 | Florida | FL | 1,083,087 | 11.4% |
| 4 | New York | NY | 898,829 | 9.4% |
| 5 | Georgia | GA | 319,698 | 3.4% |
| 6 | New Jersey | NJ | 312,111 | 3.3% |
| 7 | Illinois | IL | 261,666 | 2.7% |
| 8 | Massachusetts | MA | 249,905 | 2.6% |
| 9 | Arizona | AZ | 247,435 | 2.6% |
| 10 | Virginia | VA | 236,105 | 2.5% |
| 11 | Louisiana | LA | 216,408 | 2.3% |
| 12 | Maryland | MD | 209,825 | 2.2% |
| 13 | Washington | WA | 199,981 | 2.1% |
| 14 | 195,889 | 2.1% | ||
| 15 | North Carolina | NC | 163,929 | 1.7% |
| 16 | Pennsylvania | PA | 159,664 | 1.7% |
| 17 | Ohio | OH | 129,474 | 1.4% |
| 18 | Tennessee | TN | 129,002 | 1.4% |
| 19 | Colorado | CO | 110,799 | 1.2% |
| 20 | Indiana | IN | 105,125 | 1.1% |
| 21 | Nevada | NV | 99,260 | 1.0% |
| 22 | Michigan | MI | 94,257 | 1.0% |
| 23 | Minnesota | MN | 93,953 | 1.0% |
| 24 | Foreign Address - See Remarks | FA | 80,707 | 0.8% |
| 25 | Connecticut | CT | 78,730 | 0.8% |
| 26 | South Carolina | SC | 78,147 | 0.8% |
| 27 | Missouri | MO | 73,612 | 0.8% |
| 28 | Utah | UT | 72,692 | 0.8% |
| 29 | Kentucky | KY | 63,589 | 0.7% |
| 30 | Nebraska | NE | 62,853 | 0.7% |
| 31 | Oregon | OR | 55,788 | 0.6% |
| 32 | New Mexico | NM | 53,472 | 0.6% |
| 33 | Alabama | AL | 50,996 | 0.5% |
| 34 | Wisconsin | WI | 46,424 | 0.5% |
| 35 | Kansas | KS | 44,279 | 0.5% |
| 36 | Oklahoma | OK | 41,982 | 0.4% |
| 37 | Iowa | IA | 33,331 | 0.4% |
| 38 | Rhode Island | RI | 31,910 | 0.3% |
| 39 | Arkansas | AR | 30,516 | 0.3% |
| 40 | Mississippi | MS | 30,512 | 0.3% |
| 41 | Washington D.C. | DC | 24,296 | 0.3% |
| 42 | Idaho | ID | 23,762 | 0.2% |
| 43 | Puerto Rico | PR | 22,417 | 0.2% |
| 44 | Delaware | DE | 17,291 | 0.2% |
| 45 | Hawaii | HI | 13,488 | 0.1% |
| 46 | Maine | ME | 13,139 | 0.1% |
| 47 | New Hampshire | NH | 10,191 | 0.1% |
| 48 | South Dakota | SD | 7,335 | 0.1% |
| 49 | Alaska | AK | 4,371 | 0.0% |
| 50 | Virgin Islands | VI | 3,996 | 0.0% |
| 51 | North Dakota | ND | 3,775 | 0.0% |
| 52 | Montana | MT | 3,653 | 0.0% |
| 53 | Guam | GU | 3,573 | 0.0% |
| 54 | Wyoming | WY | 3,030 | 0.0% |
| 55 | West Virginia | WV | 2,751 | 0.0% |
| 56 | Vermont | VT | 1,868 | 0.0% |
| 57 | Northern Mariana Islands | MP | 949 | 0.0% |
| 58 | <A | <A | 40 | 0.0% |
| 59 | 87 | 87 | 12 | 0.0% |
| 60 | 85 | 85 | 6 | 0.0% |
| 61 | 88 | 88 | 6 | 0.0% |
| 62 | 83 | 83 | 4 | 0.0% |
| 63 | 84 | 84 | 4 | 0.0% |
| 64 | 86 | 86 | 3 | 0.0% |
| 65 | Mexico | MX | 3 | 0.0% |
| 66 | 21 | 21 | 2 | 0.0% |
| 67 | Canada | CN | 2 | 0.0% |
| 68 | Ot | OT | 2 | 0.0% |
| 69 | Aa | AA | 2 | 0.0% |
| 70 | Ka | KA | 1 | 0.0% |
| 71 | T7 | T7 | 1 | 0.0% |
| 72 | Ap | AP | 1 | 0.0% |
| 73 | On | ON | 1 | 0.0% |
📍 Geographic Lottery Analysis
How location determines immigration court outcomes across the country.
🏛️ Immigration Courts
Court-level detail with grant rates, judges, and top nationalities.
Data source: DOJ EOIR FOIA Case Data, February 2026