Eloy Immigration Court
Active1705 E. Hanna Rd., Eloy, AZ
3,144
Total Cases
222,759
Completed
2.2%
Grant Rate
10,863
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Keenan, Sean H. | 25,964 | 519 | 2% | 96 |
| 2 | O'Leary, Thomas Michael | 21,879 | 460 | 2.1% | 30 |
| 3 | Davis, John W. | 20,337 | 313 | 1.5% | 13 |
| 4 | Phelps, Richard A. | 18,058 | 421 | 2.3% | 11 |
| 5 | Spencer-Walters, Linda I. | 16,849 | 381 | 2.3% | 8 |
| 6 | Devitto, James | 13,506 | 314 | 2.3% | 6 |
| 7 | Abbott, William L. | 13,052 | 209 | 1.6% | 2,643 |
| 8 | Feldman, Irene C. | 11,206 | 265 | 2.4% | 4 |
| 9 | Gaz, Jennifer I. | 10,909 | 251 | 2.3% | 0 |
| 10 | Zlatow, Jeffrey | 10,088 | 307 | 3% | 6 |
| 11 | Habich, Paul M. | 8,456 | 239 | 2.8% | 0 |
| 12 | Penalosa, Jose L., Jr. | 7,031 | 125 | 1.8% | 0 |
| 13 | Levay, Dean A. | 5,076 | 43 | 0.8% | 3,955 |
| 14 | Bronzina, Isabel | 4,887 | 38 | 0.8% | 3,791 |
| 15 | Cortes, John W. | 4,616 | 16 | 0.3% | 0 |
| 16 | Orechwa, Nicolas | 4,347 | 123 | 2.8% | 2 |
| 17 | Schnitzer, Michael | 4,031 | 76 | 1.9% | 3 |
| 18 | Zastrow, John T. | 3,407 | 96 | 2.8% | 127 |
| 19 | Bartlemay Sr., Robert C. | 3,089 | 50 | 1.6% | 2 |
| 20 | Mabry Iii, William | 2,696 | 146 | 5.4% | 1 |
💡
Key Insight
Eloy has one of the lower grant rates in the system at 2.2%. This court issued 10,863 removal orders out of 222,759 completed proceedings.