Cuba
Immigration court cases involving nationals of Cuba
455,427
Total Cases
510,163
Completed
32,598
Grants
4,553
Denials
6.4%
Grant Rate
4,415
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Cuba Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Miami, Fl | 181,809 | 39.9% |
| 2 | Orlando, Fl | 54,386 | 11.9% |
| 3 | Memphis, Tn | 21,669 | 4.8% |
| 4 | San Antonio, Tx | 20,059 | 4.4% |
| 5 | Las Vegas, Nv | 15,909 | 3.5% |
| 6 | Dallas, Tx | 13,969 | 3.1% |
| 7 | Houston, Tx | 13,154 | 2.9% |
| 8 | El Paso, Tx | 10,697 | 2.3% |
| 9 | Houston, Tx | 10,438 | 2.3% |
| 10 | Phoenix, Az | 8,665 | 1.9% |
| 11 | Houston, Tx | 7,957 | 1.7% |
| 12 | Omaha, Ne | 7,830 | 1.7% |
| 13 | Miami, Fl | 7,154 | 1.6% |
| 14 | Newark, Nj | 7,109 | 1.6% |
| 15 | Atlanta, Ga | 4,845 | 1.1% |
💡
Key Insight
Cuba nationals face a grant rate of just 6.4%. Out of 510,163 completed proceedings, 4,415 ended in removal orders.