Cuba
Immigration court cases involving nationals of Cuba
455,427
Total Cases
510,163
Completed
32,598
Grants
4,553
Denials
6.4%
Grant Rate
4,415
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Cuba Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Immigration Court | 181,809 | 39.9% |
| 2 | Immigration Court | 54,386 | 11.9% |
| 3 | Immigration Court | 21,669 | 4.8% |
| 4 | Immigration Court | 20,059 | 4.4% |
| 5 | Immigration Court | 15,909 | 3.5% |
| 6 | Immigration Court | 13,969 | 3.1% |
| 7 | Immigration Court | 13,154 | 2.9% |
| 8 | Immigration Court | 10,697 | 2.3% |
| 9 | Immigration Court | 10,438 | 2.3% |
| 10 | Immigration Court | 8,665 | 1.9% |
| 11 | Immigration Court | 7,957 | 1.7% |
| 12 | Immigration Court | 7,830 | 1.7% |
| 13 | Immigration Court | 7,154 | 1.6% |
| 14 | Immigration Court | 7,109 | 1.6% |
| 15 | Immigration Court | 4,845 | 1.1% |
💡
Key Insight
Cuba nationals face a grant rate of just 6.4%. Out of 510,163 completed proceedings, 4,415 ended in removal orders.