Ecuador
Immigration court cases involving nationals of Ecuador
258,834
Total Cases
312,542
Completed
12,458
Grants
5,896
Denials
4%
Grant Rate
5,364
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Ecuador Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 56,138 | 21.7% |
| 2 | Newark, Nj | 28,388 | 11.0% |
| 3 | New York, Ny | 24,930 | 9.6% |
| 4 | Hartford, Ct | 15,840 | 6.1% |
| 5 | Fort Snelling, Mn | 15,672 | 6.1% |
| 6 | Chicago, Il | 13,957 | 5.4% |
| 7 | New York, Ny | 12,862 | 5.0% |
| 8 | Philadelphia, Pa | 6,809 | 2.6% |
| 9 | Boston, Ma | 6,345 | 2.5% |
| 10 | El Paso, Tx | 4,446 | 1.7% |
| 11 | Chelmsford, Ma | 3,651 | 1.4% |
| 12 | Pearsall, Tx | 3,518 | 1.4% |
| 13 | Miami, Fl | 3,381 | 1.3% |
| 14 | Orlando, Fl | 3,341 | 1.3% |
| 15 | Buffalo, Ny | 3,015 | 1.2% |
💡
Key Insight
Ecuador nationals face a grant rate of just 4%. Out of 312,542 completed proceedings, 5,364 ended in removal orders.