Colombia
Immigration court cases involving nationals of Colombia
388,565
Total Cases
393,143
Completed
22,673
Grants
17,048
Denials
5.8%
Grant Rate
16,418
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Colombia Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Immigration Court | 44,868 | 11.5% |
| 2 | Immigration Court | 24,739 | 6.4% |
| 3 | Immigration Court | 24,251 | 6.2% |
| 4 | Immigration Court | 23,456 | 6.0% |
| 5 | Immigration Court | 22,451 | 5.8% |
| 6 | Immigration Court | 18,882 | 4.9% |
| 7 | Immigration Court | 13,733 | 3.5% |
| 8 | Immigration Court | 12,170 | 3.1% |
| 9 | Immigration Court | 11,466 | 3.0% |
| 10 | Immigration Court | 11,434 | 2.9% |
| 11 | Immigration Court | 11,276 | 2.9% |
| 12 | Immigration Court | 8,258 | 2.1% |
| 13 | West Los Angeles Immigration Court | 7,973 | 2.1% |
| 14 | Immigration Court | 7,756 | 2.0% |
| 15 | Immigration Court | 7,165 | 1.8% |
💡
Key Insight
Colombia nationals face a grant rate of just 5.8%. Out of 393,143 completed proceedings, 16,418 ended in removal orders.