Indianapolis Immigration Court
Active575 N.Pennsylvania St, Ste617, Indianapolis, IN
49,351
Total Cases
8,365
Completed
6.4%
Grant Rate
1
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Barrow, Sarjo | 1,309 | 109 | 8.3% | 0 |
| 2 | Thomsen, Scott | 1,267 | 147 | 11.6% | 0 |
| 3 | Conklin, Daniel B. | 1,098 | 90 | 8.2% | 0 |
| 4 | Burch, Valerie A. | 1,067 | 94 | 8.8% | 0 |
| 5 | Miller, Jane Chace. | 1,062 | 1 | 0.1% | 0 |
| 6 | Bratton, Scott | 972 | 82 | 8.4% | 1 |
| 7 | Munson, Angela | 653 | 8 | 1.2% | 0 |
| 8 | Driscoll, Robert | 615 | 0 | 0% | 0 |
| 9 | Billings, Lucy | 108 | 5 | 4.6% | 0 |
| 10 | Burns, John | 78 | 2 | 2.6% | 0 |
| 11 | Visiting Judge 2 | 48 | 0 | — | 0 |
| 12 | Visiting Judge 1 | 12 | 0 | — | 0 |
| 13 | Visiting Judge 8 | 7 | 0 | — | 0 |
| 14 | Visiting Judge 6 | 6 | 0 | — | 0 |
| 15 | Visiting Judge 3 | 5 | 0 | — | 0 |
| 16 | Reynolds, Gina | 5 | 0 | — | 0 |
| 17 | Criss, Scott D. | 3 | 0 | — | 0 |
| 18 | Peyton, Jennifer I. | 3 | 0 | — | 0 |
| 19 | Visiting Judge 5 | 3 | 0 | — | 0 |
| 20 | Espinoza, Carla | 3 | 0 | — | 0 |
💡
Key Insight
Indianapolis has one of the lower grant rates in the system at 6.4%. This court issued 1 removal orders out of 8,365 completed proceedings.