Nigeria
Immigration court cases involving nationals of Nigeria
39,751
Total Cases
60,628
Completed
8,770
Grants
4,974
Denials
14.5%
Grant Rate
4,796
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Nigeria Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 3,666 | 9.2% |
| 2 | Baltimore, Md | 3,057 | 7.7% |
| 3 | Chicago, Il | 2,978 | 7.5% |
| 4 | Dallas, Tx | 2,904 | 7.3% |
| 5 | Houston, Tx | 2,358 | 5.9% |
| 6 | Atlanta, Ga | 1,745 | 4.4% |
| 7 | Oakdale, La | 1,701 | 4.3% |
| 8 | Newark, Nj | 1,646 | 4.1% |
| 9 | Los Angeles, Ca | 1,266 | 3.2% |
| 10 | Boston, Ma | 1,146 | 2.9% |
| 11 | Indianapolis, In | 1,047 | 2.6% |
| 12 | Houston, Tx | 985 | 2.5% |
| 13 | Annandale, Va | 896 | 2.3% |
| 14 | Philadelphia, Pa | 826 | 2.1% |
| 15 | Fort Snelling, Mn | 817 | 2.1% |
💡
Key Insight
Nigeria nationals have a moderate grant rate of 14.5%. The majority of cases are heard in Immigration Court.