Memphis Immigration Court
Active80 Monroe Ave, Garden Lvl G-10, Memphis, TN
224,207
Total Cases
194,770
Completed
4.2%
Grant Rate
1,253
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Holt, Rebecca L. | 32,850 | 1,314 | 4% | 8 |
| 2 | Pazar, Charles E. | 24,858 | 2,751 | 11.1% | 76 |
| 3 | Josephsen, Brandon J. | 12,617 | 148 | 1.2% | 0 |
| 4 | Ward, Robert Q. | 12,095 | 202 | 1.7% | 0 |
| 5 | Campos, Alisha C. | 11,722 | 195 | 1.7% | 0 |
| 6 | Russo, David | 11,396 | 261 | 2.3% | 1 |
| 7 | Johnson, Kelly S. | 9,556 | 137 | 1.4% | 1 |
| 8 | Hansell, Renae M. | 9,292 | 72 | 0.8% | 0 |
| 9 | Newburn, Irma J. | 8,930 | 58 | 0.6% | 0 |
| 10 | Lake, Kelly B. | 8,433 | 64 | 0.8% | 1 |
| 11 | Burman, Lawrence O. | 8,208 | 1,352 | 16.5% | 8 |
| 12 | Maldonado, Luis | 7,107 | 91 | 1.3% | 0 |
| 13 | Clancy, Sean D. | 5,516 | 197 | 3.6% | 0 |
| 14 | Averwater, Richard J. | 5,221 | 209 | 4% | 1 |
| 15 | Kaufman, Matthew W. | 5,173 | 145 | 2.8% | 4 |
| 16 | Jefferson-Webb, Lettricea L. | 4,785 | 50 | 1% | 0 |
| 17 | Miles, Vernon Benet | 2,443 | 54 | 2.2% | 1 |
| 18 | Hughes, Edwin R. | 1,516 | 125 | 8.2% | 589 |
| 19 | Kozoll, Christopher M. | 1,209 | 18 | 1.5% | 1 |
| 20 | Iad Judge | 899 | 0 | 0% | 0 |
💡
Key Insight
Memphis has one of the lower grant rates in the system at 4.2%. This court issued 1,253 removal orders out of 194,770 completed proceedings.