Egypt
Immigration court cases involving nationals of Egypt
22,385
Total Cases
32,160
Completed
8,368
Grants
607
Denials
26%
Grant Rate
580
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Egypt Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 4,394 | 19.6% |
| 2 | Newark, Nj | 3,035 | 13.6% |
| 3 | Los Angeles, Ca | 1,995 | 8.9% |
| 4 | Memphis, Tn | 1,349 | 6.0% |
| 5 | Philadelphia, Pa | 1,092 | 4.9% |
| 6 | Boston, Ma | 1,016 | 4.5% |
| 7 | Orlando, Fl | 687 | 3.1% |
| 8 | Annandale, Va | 567 | 2.5% |
| 9 | Dallas, Tx | 564 | 2.5% |
| 10 | Chicago, Il | 515 | 2.3% |
| 11 | Detroit, Mi | 479 | 2.1% |
| 12 | Santa Ana, Ca | 456 | 2.0% |
| 13 | Jena, La | 410 | 1.8% |
| 14 | Baltimore, Md | 377 | 1.7% |
| 15 | San Francisco, Ca | 336 | 1.5% |
💡
Key Insight
Egypt nationals have a relatively high grant rate of 26%. Of 32,160 completed proceedings, 8,368 resulted in relief.