Cleveland Immigration Court
Active801 W. Superior Ave, Ste13-100, Cleveland, OH
115,997
Total Cases
129,381
Completed
3.6%
Grant Rate
61
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Mexico | 24,198 |
| 2 | Guatemala | 16,579 |
| 3 | Venezuela | 10,176 |
| 4 | Honduras | 9,285 |
| 5 | Haiti | 7,680 |
| 6 | El Salvador | 4,915 |
| 7 | Colombia | 4,335 |
| 8 | Mauritania | 4,110 |
| 9 | Nicaragua | 3,671 |
| 10 | Brazil | 2,449 |
| 11 | Senegal | 2,198 |
| 12 | Uzbekistan | 2,138 |
| 13 | Ecuador | 2,005 |
| 14 | Peru | 1,440 |
| 15 | Ghana | 1,384 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Evans, D. William, Jr. | 17,434 | 620 | 3.6% | 18 |
| 2 | Janas, Thomas | 11,121 | 443 | 4% | 5 |
| 3 | Whipple, David C. | 9,990 | 179 | 1.8% | 3 |
| 4 | Brown, Alison M. | 8,731 | 721 | 8.3% | 3 |
| 5 | Owens, Jonathan W. | 8,516 | 86 | 1% | 2 |
| 6 | Horton, Monte J. | 7,621 | 145 | 1.9% | 1 |
| 7 | Riedthaler-Williams, Jennifer M. | 6,811 | 108 | 1.6% | 0 |
| 8 | Santoro, Jeremy | 6,482 | 90 | 1.4% | 0 |
| 9 | Tripi, Michael | 6,375 | 141 | 2.2% | 0 |
| 10 | Imbacuan, Bruce | 5,943 | 119 | 2% | 0 |
| 11 | Riley, Teresa L. | 5,686 | 149 | 2.6% | 0 |
| 12 | Pashayan, Donald | 5,589 | 122 | 2.2% | 1 |
| 13 | Drucker, Richard | 4,273 | 70 | 1.6% | 0 |
| 14 | Burke, Patrick | 3,126 | 18 | 0.6% | 0 |
| 15 | Bryant, John Milo | 2,201 | 249 | 11.3% | 1 |
| 16 | Nemer, Tania T. | 1,974 | 19 | 1% | 0 |
| 17 | Hunsucker, Keith E. | 1,682 | 11 | 0.7% | 0 |
| 18 | Seppanen, Christopher R. | 1,508 | 121 | 8% | 1 |
| 19 | Iskra, Wayne | 1,471 | 217 | 14.8% | 1 |
| 20 | Schmidt, Paul W. | 1,341 | 250 | 18.6% | 2 |
💡
Key Insight
Cleveland has one of the lower grant rates in the system at 3.6%. This court issued 61 removal orders out of 129,381 completed proceedings.