Uzbekistan
Immigration court cases involving nationals of Uzbekistan
23,403
Total Cases
25,501
Completed
2,841
Grants
47
Denials
11.1%
Grant Rate
41
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Uzbekistan Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 10,013 | 42.8% |
| 2 | Philadelphia, Pa | 3,735 | 16.0% |
| 3 | Cleveland, Oh | 2,138 | 9.1% |
| 4 | Chicago, Il | 711 | 3.0% |
| 5 | New York, Ny | 585 | 2.5% |
| 6 | Jena, La | 467 | 2.0% |
| 7 | Orlando, Fl | 400 | 1.7% |
| 8 | Memphis, Tn | 397 | 1.7% |
| 9 | Oakdale, La | 347 | 1.5% |
| 10 | San Francisco, Ca | 312 | 1.3% |
| 11 | New York, Ny | 311 | 1.3% |
| 12 | Newark, Nj | 300 | 1.3% |
| 13 | Miami, Fl | 293 | 1.3% |
| 14 | Elizabeth, Nj | 268 | 1.1% |
| 15 | Los Angeles, Ca | 252 | 1.1% |
💡
Key Insight
Uzbekistan nationals have a moderate grant rate of 11.1%. The majority of cases are heard in Immigration Court.