Imperial Immigration Court
Active2409 La Brucherie Road, Imperial, CA
117,187
Total Cases
203,919
Completed
2.6%
Grant Rate
51,396
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Staton, Jack W. | 43,906 | 1,644 | 3.7% | 12,491 |
| 2 | James, Dennis R. | 29,210 | 1,254 | 4.3% | 3,509 |
| 3 | Weil, Jack H. | 25,565 | 695 | 2.7% | 5,240 |
| 4 | Bennett, Michael H. | 24,759 | 285 | 1.2% | 15,900 |
| 5 | Munoz, Jeffrey V. | 11,874 | 240 | 2% | 0 |
| 6 | Cosme, Angel M. | 9,090 | 19 | 0.2% | 5,751 |
| 7 | Perry, Anne Kristina | 7,629 | 320 | 4.2% | 5 |
| 8 | Barcus, E. Mark | 6,330 | 159 | 2.5% | 1 |
| 9 | Knuck, Richard H. | 5,877 | 40 | 0.7% | 2,517 |
| 10 | Banuelos-Rodriguez, Vicenta | 5,297 | 55 | 1% | 1 |
| 11 | Zlatow, Jeffrey | 5,241 | 9 | 0.2% | 3,298 |
| 12 | Pressman, Christian M. | 4,431 | 138 | 3.1% | 2 |
| 13 | Robinson Jr., Eugene H. | 3,418 | 95 | 2.8% | 1 |
| 14 | O'Leary, Thomas Michael | 3,073 | 51 | 1.7% | 21 |
| 15 | Visiting Judge 1 | 2,048 | 5 | 0.2% | 2 |
| 16 | Leadbetter, Philip P. | 2,045 | 10 | 0.5% | 1,745 |
| 17 | Habich, Paul M. | 1,669 | 61 | 3.7% | 0 |
| 18 | Devitto, James | 1,382 | 8 | 0.6% | 0 |
| 19 | Bither, Christine A. | 1,264 | 17 | 1.3% | 1 |
| 20 | Ipema, Henry P. | 681 | 13 | 1.9% | 0 |
💡
Key Insight
Imperial has one of the lower grant rates in the system at 2.6%. This court issued 51,396 removal orders out of 203,919 completed proceedings.