China
Immigration court cases involving nationals of China
243,388
Total Cases
401,635
Completed
102,683
Grants
9,138
Denials
25.6%
Grant Rate
7,985
Removals
Cases Filed by Year
Case Outcomes
Top Courts for China Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 136,750 | 56.2% |
| 2 | Los Angeles, Ca | 17,093 | 7.0% |
| 3 | Los Angeles, Ca | 12,528 | 5.1% |
| 4 | San Francisco, Ca | 11,255 | 4.6% |
| 5 | Chicago, Il | 5,385 | 2.2% |
| 6 | Santa Ana, Ca | 4,369 | 1.8% |
| 7 | Newark, Nj | 3,709 | 1.5% |
| 8 | Honolulu, Hi | 3,651 | 1.5% |
| 9 | New York, Ny | 3,570 | 1.5% |
| 10 | New York, Ny | 2,592 | 1.1% |
| 11 | Philadelphia, Pa | 2,517 | 1.0% |
| 12 | Boston, Ma | 2,207 | 0.9% |
| 13 | Hagatna, Gu | 1,667 | 0.7% |
| 14 | Seattle, Wa | 1,563 | 0.6% |
| 15 | Annandale, Va | 1,557 | 0.6% |
💡
Key Insight
China nationals have a relatively high grant rate of 25.6%. Of 401,635 completed proceedings, 102,683 resulted in relief.