Portland Immigration Court
Active1220 Sw 3rd Avenue, Suite 500, Portland, OR
39,516
Total Cases
9,091
Completed
3%
Grant Rate
0
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Caley, Steven | 3,600 | 159 | 4.4% | 0 |
| 2 | Johnson, Dustin Joseph | 2,335 | 32 | 1.4% | 0 |
| 3 | Hoeppner, Mindy E. | 2,163 | 48 | 2.2% | 0 |
| 4 | Evans, David W. | 646 | 28 | 4.3% | 0 |
| 5 | Koutras, Charles | 187 | 0 | 0% | 0 |
| 6 | Visiting Judge 1 | 51 | 0 | 0% | 0 |
| 7 | Iad Judge | 22 | 0 | — | 0 |
| 8 | Visiting Judge 4 | 9 | 0 | — | 0 |
| 9 | Scala, Theresa | 6 | 0 | — | 0 |
| 10 | Tisocco, Michael | 5 | 0 | — | 0 |
| 11 | Visiting Judge 3 | 4 | 0 | — | 0 |
| 12 | Virchis, Bridget | 4 | 0 | — | 0 |
| 13 | Greer, Christopher M. | 4 | 2 | — | 0 |
| 14 | Fitting, Tammy L. | 4 | 0 | — | 0 |
| 15 | Visiting Judge 2 | 4 | 0 | — | 0 |
| 16 | Cho, Yul-Mi | 3 | 0 | — | 0 |
| 17 | Anderson, David C. | 3 | 1 | — | 0 |
| 18 | Aina, Nathan N. | 3 | 0 | — | 0 |
| 19 | Marcus, Steven | 3 | 0 | — | 0 |
| 20 | Hong, Andrea | 3 | 0 | — | 0 |
💡
Key Insight
Portland has one of the lower grant rates in the system at 3%. This court issued 0 removal orders out of 9,091 completed proceedings.