Tacoma Immigration Court
Active1623 East J Street, Suite 3, Tacoma, WA
82,270
Total Cases
120,349
Completed
3.2%
Grant Rate
6,597
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Mexico | 57,423 |
| 2 | Guatemala | 3,505 |
| 3 | Honduras | 2,450 |
| 4 | El Salvador | 2,293 |
| 5 | Canada | 1,514 |
| 6 | China | 785 |
| 7 | India | 741 |
| 8 | South Korea | 591 |
| 9 | Vietnam | 446 |
| 10 | Haiti | 377 |
| 11 | Ukraine | 369 |
| 12 | Cuba | 354 |
| 13 | Philippines | 350 |
| 14 | Russia | 329 |
| 15 | Somalia | 309 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Fitting, Tammy L. | 28,963 | 1,088 | 3.8% | 20 |
| 2 | Josephson, Kenneth | 15,361 | 208 | 1.4% | 2,089 |
| 3 | Scala, Theresa | 14,827 | 626 | 4.2% | 12 |
| 4 | Odell, John C. | 11,953 | 461 | 3.9% | 9 |
| 5 | Young, Victoria E. | 7,857 | 87 | 1.1% | 12 |
| 6 | Warren, Kendall | 6,821 | 60 | 0.9% | 2,345 |
| 7 | Ho, Anna | 6,586 | 90 | 1.4% | 799 |
| 8 | Visiting Judge 3 | 5,255 | 125 | 2.4% | 3 |
| 9 | Kandler, Edward R. | 4,131 | 68 | 1.6% | 4 |
| 10 | Floyd, Charles Neil | 3,804 | 174 | 4.6% | 1 |
| 11 | Visiting Judge 2 | 3,331 | 140 | 4.2% | 4 |
| 12 | Allred, Keith | 2,006 | 87 | 4.3% | 0 |
| 13 | Visiting Judge 1 | 1,119 | 0 | 0% | 1 |
| 14 | Vandello, J. P. | 566 | 0 | 0% | 548 |
| 15 | Rast, G. M. | 560 | 0 | 0% | 550 |
| 16 | Zanfardino, Richard M. | 368 | 83 | 22.6% | 0 |
| 17 | Clerical Transfer Code | 287 | 0 | 0% | 6 |
| 18 | Maggard, Print | 255 | 15 | 5.9% | 0 |
| 19 | Teeter, Marilyn J. | 220 | 7 | 3.2% | 0 |
| 20 | Webber, Polly A. | 212 | 8 | 3.8% | 0 |
💡
Key Insight
Tacoma has one of the lower grant rates in the system at 3.2%. This court issued 6,597 removal orders out of 120,349 completed proceedings.