Canada
Immigration court cases involving nationals of Canada
30,545
Total Cases
40,324
Completed
2,272
Grants
2,968
Denials
5.6%
Grant Rate
2,964
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Canada Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Buffalo, Ny | 7,886 | 25.8% |
| 2 | Detroit, Mi | 3,909 | 12.8% |
| 3 | Seattle, Wa | 3,655 | 12.0% |
| 4 | Tacoma, Wa | 1,514 | 5.0% |
| 5 | Boston, Ma | 1,068 | 3.5% |
| 6 | Miami, Fl | 984 | 3.2% |
| 7 | Miami, Fl | 734 | 2.4% |
| 8 | Los Angeles, Ca | 709 | 2.3% |
| 9 | Batavia, Ny | 690 | 2.3% |
| 10 | San Francisco, Ca | 647 | 2.1% |
| 11 | Orlando, Fl | 601 | 2.0% |
| 12 | Oakdale, La | 571 | 1.9% |
| 13 | New York, Ny | 403 | 1.3% |
| 14 | Dallas, Tx | 400 | 1.3% |
| 15 | Fort Snelling, Mn | 390 | 1.3% |
💡
Key Insight
Canada nationals face a grant rate of just 5.6%. Out of 40,324 completed proceedings, 2,964 ended in removal orders.