Van Nuys Immigration Court
Active6230 Van Nuys Blvd, Ste 300, Van Nuys, CA
61,394
Total Cases
69,406
Completed
5.4%
Grant Rate
9
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Riley, Kevin W. | 9,748 | 114 | 1.2% | 1 |
| 2 | Dorfman, Arlene E. | 9,252 | 517 | 5.6% | 0 |
| 3 | Maury, Carlos E. | 9,079 | 651 | 7.2% | 1 |
| 4 | Santos-Garcia, Sandra J. | 6,290 | 444 | 7.1% | 0 |
| 5 | Marcus, Steven | 6,116 | 226 | 3.7% | 0 |
| 6 | Burke, Brian | 5,251 | 373 | 7.1% | 0 |
| 7 | Chon, Hye Y. | 4,617 | 98 | 2.1% | 0 |
| 8 | Medved, Paul N. | 4,527 | 276 | 6.1% | 1 |
| 9 | Burke, David | 4,496 | 606 | 13.5% | 2 |
| 10 | Park, Jeannette Lim | 3,640 | 109 | 3% | 0 |
| 11 | Weiner, Joseph | 2,829 | 159 | 5.6% | 0 |
| 12 | Naselow-Nahas, Tara | 1,333 | 74 | 5.6% | 4 |
| 13 | Visiting Judge 7 | 269 | 0 | 0% | 0 |
| 14 | Iad Judge | 241 | 0 | 0% | 0 |
| 15 | Laurent, Scott | 206 | 7 | 3.4% | 0 |
| 16 | Tabaddor, A. Ashley | 190 | 6 | 3.2% | 0 |
| 17 | Visiting Judge 5 | 138 | 0 | 0% | 0 |
| 18 | White, Curtis G. | 122 | 38 | 31.1% | 0 |
| 19 | Ruane, Rachel Ann | 52 | 2 | 3.8% | 0 |
| 20 | Badrinath, Vikram | 39 | 0 | — | 0 |
💡
Key Insight
Van Nuys has one of the lower grant rates in the system at 5.4%. This court issued 9 removal orders out of 69,406 completed proceedings.