Charlotte Immigration Court
Active5701 Executive Center Dr. #400, Charlotte, NC
216,980
Total Cases
173,839
Completed
2.6%
Grant Rate
19
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Holmes-Simmons, Theresa | 27,229 | 1,859 | 6.8% | 1 |
| 2 | Lee, Amy T. | 23,428 | 112 | 0.5% | 0 |
| 3 | Nance, Jeffery R. | 20,751 | 155 | 0.7% | 1 |
| 4 | Criss, Scott D. | 18,052 | 102 | 0.6% | 1 |
| 5 | Lopez-Enriquez, Maria | 17,921 | 125 | 0.7% | 0 |
| 6 | Pettinato, Barry J. | 14,748 | 749 | 5.1% | 10 |
| 7 | Couch, V. Stuart | 13,097 | 501 | 3.8% | 5 |
| 8 | Brown, Charlotte D. | 10,211 | 69 | 0.7% | 0 |
| 9 | Harris, Rodger C. | 7,191 | 247 | 3.4% | 0 |
| 10 | Riggs, George W. | 3,374 | 110 | 3.3% | 0 |
| 11 | Batko-Taylor, Abby Anna. | 2,655 | 11 | 0.4% | 0 |
| 12 | Rainey, Zol | 1,562 | 42 | 2.7% | 0 |
| 13 | Palmer, Brian T. | 1,561 | 49 | 3.1% | 0 |
| 14 | Terrien, Jeb | 1,521 | 33 | 2.2% | 0 |
| 15 | Luskin, Joshua D. | 1,142 | 62 | 5.4% | 0 |
| 16 | Karesh, Ellen | 1,100 | 41 | 3.7% | 0 |
| 17 | Mannion, Steve | 1,083 | 44 | 4.1% | 0 |
| 18 | Iad Judge | 1,074 | 0 | 0% | 0 |
| 19 | Purnell, Charles N. | 676 | 2 | 0.3% | 0 |
| 20 | Julius, Derek | 519 | 42 | 8.1% | 0 |
💡
Key Insight
Charlotte has one of the lower grant rates in the system at 2.6%. This court issued 19 removal orders out of 173,839 completed proceedings.