Chelmsford Immigration Court
Active150 Apollo Drive, Ste 100, Chelmsford, MA
59,389
Total Cases
22,376
Completed
5.8%
Grant Rate
4
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Brazil | 16,478 |
| 2 | Guatemala | 9,599 |
| 3 | Haiti | 5,153 |
| 4 | Dominican Republic | 4,965 |
| 5 | Ecuador | 3,651 |
| 6 | Angola | 2,973 |
| 7 | Colombia | 2,553 |
| 8 | El Salvador | 1,817 |
| 9 | Venezuela | 1,730 |
| 10 | Honduras | 1,607 |
| 11 | Mexico | 891 |
| 12 | Democratic Republic Of Congo | 853 |
| 13 | Peru | 684 |
| 14 | Chile | 640 |
| 15 | Nicaragua | 581 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Olson, Christine | 2,211 | 71 | 3.2% | 1 |
| 2 | Cho, Yul-Mi | 2,154 | 64 | 3% | 1 |
| 3 | Froes, Nina | 1,906 | 144 | 7.6% | 0 |
| 4 | Smith, Natalie | 1,788 | 81 | 4.5% | 0 |
| 5 | Ahmed, Sameer | 1,673 | 156 | 9.3% | 0 |
| 6 | Mcewen, Justin | 1,465 | 65 | 4.4% | 0 |
| 7 | Pappas, George | 1,442 | 95 | 6.6% | 0 |
| 8 | Beverly, Jenny | 1,300 | 92 | 7.1% | 1 |
| 9 | Le, Huy | 1,135 | 72 | 6.3% | 0 |
| 10 | Ostrom, Donald | 1,101 | 65 | 5.9% | 1 |
| 11 | Munro, Angela | 1,054 | 59 | 5.6% | 0 |
| 12 | Munson, Angela | 1,015 | 68 | 6.7% | 0 |
| 13 | Kubica, Hannah | 943 | 51 | 5.4% | 0 |
| 14 | Saldana Mistry, Lucero | 926 | 52 | 5.6% | 0 |
| 15 | Griffiths, Nancy | 819 | 40 | 4.9% | 0 |
| 16 | Hall, Jonathan | 784 | 83 | 10.6% | 0 |
| 17 | Menezes De Araujo, Juliana | 370 | 19 | 5.1% | 0 |
| 18 | Doyle, Kerry | 46 | 0 | — | 0 |
| 19 | Cheng, David | 44 | 0 | — | 0 |
| 20 | Masters, Todd A. | 26 | 0 | — | 0 |
💡
Key Insight
Chelmsford has one of the lower grant rates in the system at 5.8%. This court issued 4 removal orders out of 22,376 completed proceedings.