Dominican Republic
Immigration court cases involving nationals of Dominican Republic
133,953
Total Cases
196,088
Completed
10,935
Grants
19,553
Denials
5.6%
Grant Rate
19,305
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Dominican Republic Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 16,932 | 12.6% |
| 2 | Guaynabo, Pr | 16,478 | 12.3% |
| 3 | Boston, Ma | 15,430 | 11.5% |
| 4 | Newark, Nj | 10,074 | 7.5% |
| 5 | Philadelphia, Pa | 9,674 | 7.2% |
| 6 | Napanoch, Ny | 7,341 | 5.5% |
| 7 | New York, Ny | 6,692 | 5.0% |
| 8 | New York, Ny | 5,503 | 4.1% |
| 9 | Chelmsford, Ma | 4,965 | 3.7% |
| 10 | Oakdale, La | 4,500 | 3.4% |
| 11 | Elizabeth, Nj | 3,281 | 2.4% |
| 12 | Miami, Fl | 2,982 | 2.2% |
| 13 | Miami, Fl | 2,503 | 1.9% |
| 14 | Hartford, Ct | 2,006 | 1.5% |
| 15 | Pearsall, Tx | 1,637 | 1.2% |
💡
Key Insight
Dominican Republic nationals face a grant rate of just 5.6%. Out of 196,088 completed proceedings, 19,305 ended in removal orders.