Angola
Immigration court cases involving nationals of Angola
9,868
Total Cases
8,402
Completed
1,038
Grants
50
Denials
12.4%
Grant Rate
35
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Angola Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Chelmsford, Ma | 2,973 | 30.1% |
| 2 | Boston, Ma | 1,348 | 13.7% |
| 3 | Seattle, Wa | 1,287 | 13.0% |
| 4 | Buffalo, Ny | 447 | 4.5% |
| 5 | Chicago, Il | 428 | 4.3% |
| 6 | San Antonio, Tx | 320 | 3.2% |
| 7 | New York, Ny | 286 | 2.9% |
| 8 | Dallas, Tx | 250 | 2.5% |
| 9 | Chelmsford, Ma | 214 | 2.2% |
| 10 | Omaha, Ne | 177 | 1.8% |
| 11 | Memphis, Tn | 141 | 1.4% |
| 12 | Cleveland, Oh | 127 | 1.3% |
| 13 | Charlotte, Nc | 111 | 1.1% |
| 14 | Pearsall, Tx | 111 | 1.1% |
| 15 | Philadelphia, Pa | 101 | 1.0% |
💡
Key Insight
Angola nationals have a moderate grant rate of 12.4%. The majority of cases are heard in Immigration Court.