Denver Immigration Court
Active1961 Stout Street, Ste. 3101, Denver, CO
116,005
Total Cases
146,250
Completed
8.6%
Grant Rate
2,440
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Cordova, David J. | 13,135 | 2,588 | 19.7% | 651 |
| 2 | Livingston, Donn L. | 12,498 | 2,317 | 18.5% | 11 |
| 3 | Kane, Alison R. | 11,675 | 866 | 7.4% | 1 |
| 4 | Gardzelewski, Ivan E. | 11,190 | 490 | 4.4% | 0 |
| 5 | Corrin, Melanie K. | 11,159 | 576 | 5.2% | 1 |
| 6 | Kaufman, Matthew W. | 10,912 | 486 | 4.5% | 0 |
| 7 | Trujillo, Eileen R. | 10,566 | 1,044 | 9.9% | 4 |
| 8 | Vandello, J. P. | 9,377 | 1,656 | 17.7% | 1,086 |
| 9 | Wood, Tyler | 8,564 | 78 | 0.9% | 0 |
| 10 | Carbone, Nina M. | 8,325 | 249 | 3% | 0 |
| 11 | Burgie, Brea C. | 7,875 | 569 | 7.2% | 1 |
| 12 | Calcador, Kerri | 7,174 | 334 | 4.7% | 2 |
| 13 | Koppenhofer, Andrea | 5,315 | 106 | 2% | 0 |
| 14 | Tsankov, Mimi | 3,717 | 338 | 9.1% | 1 |
| 15 | O'Hare, Donald C. | 3,407 | 279 | 8.2% | 0 |
| 16 | Sellers, Jesse M. | 2,361 | 63 | 2.7% | 251 |
| 17 | Davis, John W. | 1,305 | 121 | 9.3% | 0 |
| 18 | Rast, G. M. | 1,225 | 235 | 19.2% | 335 |
| 19 | Visiting Judge 1 | 778 | 0 | 0% | 1 |
| 20 | Masters, Bobbie C. | 595 | 24 | 4% | 0 |
💡
Key Insight
Denver has a moderate grant rate of 8.6%. Out of 146,250 completed proceedings, 12,616 resulted in relief granted.