Fort Snelling Immigration Court
Active1 Federal Drive, Suite 1850, Fort Snelling, MN
106,185
Total Cases
129,749
Completed
5.7%
Grant Rate
2,920
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Olmanson, Kristin W. | 22,787 | 1,681 | 7.4% | 34 |
| 2 | Dierkes, Joseph | 14,279 | 1,587 | 11.1% | 334 |
| 3 | Sardelli, Brian | 13,084 | 214 | 1.6% | 1 |
| 4 | Miller, Monte G. | 11,460 | 255 | 2.2% | 7 |
| 5 | Carr, M. Audrey | 10,440 | 439 | 4.2% | 2 |
| 6 | Nickerson, William J., Jr. | 9,503 | 343 | 3.6% | 8 |
| 7 | Hansen, Katherine L. | 8,323 | 697 | 8.4% | 2 |
| 8 | Castro, Susan E. | 7,871 | 576 | 7.3% | 65 |
| 9 | Ivany, Kalin | 5,895 | 77 | 1.3% | 2 |
| 10 | Mazzie, Sarah B. | 5,565 | 354 | 6.4% | 5 |
| 11 | Vinikoor, Robert D. | 4,650 | 309 | 6.6% | 1,833 |
| 12 | Zaske, Amy K. | 4,460 | 50 | 1.1% | 0 |
| 13 | Wood, Ryan R. | 3,895 | 191 | 4.9% | 0 |
| 14 | Cuevas, Carlos | 1,134 | 109 | 9.6% | 522 |
| 15 | Ward, George James, Jr. | 883 | 27 | 3.1% | 0 |
| 16 | De Cardona, Lisa A. | 765 | 66 | 8.6% | 0 |
| 17 | Visiting Judge 1 | 481 | 30 | 6.2% | 1 |
| 18 | Bryant, John Milo | 337 | 22 | 6.5% | 56 |
| 19 | Auh, Kyung S. | 227 | 74 | 32.6% | 0 |
| 20 | Laragy, W. Scott | 212 | 0 | 0% | 0 |
💡
Key Insight
Fort Snelling has one of the lower grant rates in the system at 5.7%. This court issued 2,920 removal orders out of 129,749 completed proceedings.