Hyattsville Immigration Court
Active3311 Toledo Road, Suite 105, Hyattsville, MD
64,682
Total Cases
68,584
Completed
10.6%
Grant Rate
100
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Verma, Dinesh C. | 4,808 | 533 | 11.1% | 0 |
| 2 | Jones, David M. | 4,752 | 610 | 12.8% | 3 |
| 3 | Kanellakos, Thanos | 4,525 | 268 | 5.9% | 1 |
| 4 | Rubenstein, John S. | 4,465 | 415 | 9.3% | 0 |
| 5 | Niburg, Rebecca | 3,920 | 497 | 12.7% | 2 |
| 6 | Igoe, Alison | 3,810 | 379 | 9.9% | 2 |
| 7 | Bowens, Tanisha | 3,445 | 497 | 14.4% | 0 |
| 8 | Cubas, Claudia | 3,297 | 518 | 15.7% | 3 |
| 9 | Koelsch, David C. | 3,279 | 650 | 19.8% | 1 |
| 10 | Williams, Phillip T. | 3,050 | 247 | 8.1% | 0 |
| 11 | Kessler, Elizabeth A. | 3,028 | 226 | 7.5% | 4 |
| 12 | Lee, June | 2,803 | 190 | 6.8% | 0 |
| 13 | Welhaf, Ann | 2,792 | 177 | 6.3% | 1 |
| 14 | Reilly, Kathleen | 2,516 | 213 | 8.5% | 0 |
| 15 | Gansallo, Ayodele | 2,369 | 201 | 8.5% | 1 |
| 16 | Brooks, Mark K. | 2,088 | 151 | 7.2% | 0 |
| 17 | Bohrer, Matthew | 2,062 | 79 | 3.8% | 1 |
| 18 | Miller-Wein, Sondra J. | 2,027 | 317 | 15.6% | 0 |
| 19 | Walker, Davene | 1,958 | 243 | 12.4% | 0 |
| 20 | Mathew, Rajesh | 1,615 | 206 | 12.8% | 2 |
💡
Key Insight
Hyattsville has a moderate grant rate of 10.6%. Out of 68,584 completed proceedings, 7,244 resulted in relief granted.