Bolivia
Immigration court cases involving nationals of Bolivia
16,034
Total Cases
19,411
Completed
1,488
Grants
561
Denials
7.7%
Grant Rate
534
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Bolivia Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Annandale, Va | 3,765 | 23.5% |
| 2 | Annandale, Va | 2,744 | 17.1% |
| 3 | Miami, Fl | 990 | 6.2% |
| 4 | Sterling, Va | 669 | 4.2% |
| 5 | Hyattsville, Md | 596 | 3.7% |
| 6 | Baltimore, Md | 501 | 3.1% |
| 7 | Dallas, Tx | 411 | 2.6% |
| 8 | Newark, Nj | 397 | 2.5% |
| 9 | Boston, Ma | 393 | 2.5% |
| 10 | Los Angeles, Ca | 369 | 2.3% |
| 11 | Orlando, Fl | 326 | 2.0% |
| 12 | New York, Ny | 320 | 2.0% |
| 13 | Miami, Fl | 198 | 1.2% |
| 14 | Chicago, Il | 198 | 1.2% |
| 15 | New Orleans, La | 176 | 1.1% |
💡
Key Insight
Bolivia nationals face a grant rate of just 7.7%. Out of 19,411 completed proceedings, 534 ended in removal orders.