Las Vegas Immigration Court
Active110 N. City Parkway, Ste. 400, Las Vegas, NV
86,061
Total Cases
118,316
Completed
7.2%
Grant Rate
2,346
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Mullins, Ronald L. | 14,910 | 1,089 | 7.3% | 135 |
| 2 | Weiss, Irene | 13,640 | 1,975 | 14.5% | 1,115 |
| 3 | Baker, Glen R. | 12,753 | 765 | 6% | 7 |
| 4 | Nguyen, An Mai | 12,080 | 691 | 5.7% | 3 |
| 5 | Mcdermott, Ann M. | 11,205 | 717 | 6.4% | 7 |
| 6 | Gastley, Harry L. | 11,169 | 1,007 | 9% | 67 |
| 7 | Roberts, Lindsy M. | 10,855 | 683 | 6.3% | 6 |
| 8 | Romig, Jeffrey L. | 9,041 | 394 | 4.4% | 20 |
| 9 | Daugherty, Daniel J. | 7,822 | 404 | 5.2% | 6 |
| 10 | Sharda, Munish | 5,354 | 174 | 3.2% | 3 |
| 11 | Alberdi, Yon K. | 3,384 | 155 | 4.6% | 4 |
| 12 | Richardson, John W. | 1,322 | 124 | 9.4% | 434 |
| 13 | Zastrow, John T. | 765 | 79 | 10.3% | 177 |
| 14 | Nail, William F., Jr. | 299 | 18 | 6% | 104 |
| 15 | Snavely, Luther M. | 265 | 19 | 7.2% | 0 |
| 16 | Clerical Transfer Code | 218 | 0 | 0% | 0 |
| 17 | Mc Carrick, John J. | 157 | 39 | 24.8% | 10 |
| 18 | Smith, Penny M. | 155 | 12 | 7.7% | 57 |
| 19 | Erwin, R. Lee | 144 | 8 | 5.6% | 49 |
| 20 | Maingot, Anthony E. | 103 | 1 | 1% | 0 |
💡
Key Insight
Las Vegas has one of the lower grant rates in the system at 7.2%. This court issued 2,346 removal orders out of 118,316 completed proceedings.