Portland Immigration Court
Active1220 Sw 3rd Avenue, Suite 500, Portland, OR
39,547
Total Cases
62,773
Completed
9.8%
Grant Rate
5,401
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Bennett, Michael H. | 16,753 | 2,456 | 14.7% | 82 |
| 2 | Hoeppner, Mindy E. | 7,019 | 308 | 4.4% | 3 |
| 3 | Warren, Kendall | 4,753 | 315 | 6.6% | 1,689 |
| 4 | Sloan, Andrea | 4,747 | 711 | 15% | 1 |
| 5 | Josephson, Kenneth | 4,029 | 506 | 12.6% | 1,180 |
| 6 | Zanfardino, Richard M. | 3,336 | 282 | 8.5% | 4 |
| 7 | Kahn, Daniel L. | 2,872 | 83 | 2.9% | 1,585 |
| 8 | Evans, David W. | 2,717 | 152 | 5.6% | 0 |
| 9 | Caley, Steven | 2,676 | 136 | 5.1% | 4 |
| 10 | Lyons, Joren | 1,956 | 383 | 19.6% | 0 |
| 11 | Lemke, Kathy J. | 1,761 | 145 | 8.2% | 1 |
| 12 | Anderson, David C. | 1,332 | 127 | 9.5% | 4 |
| 13 | Johnson, Dustin Joseph | 1,240 | 34 | 2.7% | 0 |
| 14 | Truman, Phillip M. | 1,117 | 56 | 5% | 1 |
| 15 | Greer, Christopher M. | 1,103 | 68 | 6.2% | 3 |
| 16 | Ho, Anna | 1,037 | 125 | 12.1% | 181 |
| 17 | Visiting Judge 1 | 619 | 56 | 9% | 6 |
| 18 | Young, Victoria E. | 507 | 14 | 2.8% | 0 |
| 19 | Rast, G. M. | 432 | 9 | 2.1% | 279 |
| 20 | Nail, William F., Jr. | 413 | 8 | 1.9% | 223 |
💡
Key Insight
Portland has a moderate grant rate of 9.8%. Out of 62,773 completed proceedings, 6,142 resulted in relief granted.