Romania
Immigration court cases involving nationals of Romania
25,579
Total Cases
43,999
Completed
3,883
Grants
1,025
Denials
8.8%
Grant Rate
918
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Romania Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 2,225 | 8.7% |
| 2 | Baltimore, Md | 2,049 | 8.0% |
| 3 | Chicago, Il | 1,944 | 7.6% |
| 4 | Los Angeles, Ca | 1,769 | 6.9% |
| 5 | San Francisco, Ca | 1,478 | 5.8% |
| 6 | Dallas, Tx | 920 | 3.6% |
| 7 | Detroit, Mi | 874 | 3.4% |
| 8 | Miami, Fl | 850 | 3.3% |
| 9 | Orlando, Fl | 801 | 3.1% |
| 10 | Omaha, Ne | 792 | 3.1% |
| 11 | Santa Ana, Ca | 783 | 3.1% |
| 12 | San Antonio, Tx | 707 | 2.8% |
| 13 | Phoenix, Az | 684 | 2.7% |
| 14 | Houston, Tx | 502 | 2.0% |
| 15 | Houston, Tx | 497 | 1.9% |
💡
Key Insight
Romania nationals have a moderate grant rate of 8.8%. The majority of cases are heard in Immigration Court.