San Francisco Immigration Court
Active100 Montgomery St., Suite 800, San Francisco, CA
359,734
Total Cases
465,805
Completed
20.5%
Grant Rate
20,973
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Marks, Dana Leigh | 23,613 | 6,406 | 27.1% | 2,288 |
| 2 | Yamaguchi, Michael J. | 19,430 | 1,257 | 6.5% | 124 |
| 3 | Murry, Anthony S. | 19,421 | 1,032 | 5.3% | 66 |
| 4 | Simpson, Brian H. | 17,056 | 2,954 | 17.3% | 3,229 |
| 5 | Stockton, Bette Kane | 16,558 | 3,838 | 23.2% | 2,387 |
| 6 | Hayward, Miriam | 15,761 | 3,371 | 21.4% | 116 |
| 7 | Hornbach, Bernard J. | 14,304 | 3,636 | 25.4% | 2,613 |
| 8 | Costanzo, Lawrence Di | 13,129 | 3,425 | 26.1% | 2,224 |
| 9 | Ramirez, Laura L. | 13,112 | 3,783 | 28.9% | 94 |
| 10 | Webber, Polly A. | 12,586 | 3,729 | 29.6% | 389 |
| 11 | Leadbetter, Philip P. | 11,541 | 2,449 | 21.2% | 1,992 |
| 12 | King, Carol A. | 11,416 | 3,199 | 28% | 289 |
| 13 | Deiss, Ila C. | 10,732 | 3,501 | 32.6% | 13 |
| 14 | Phan-Quang, Tue | 10,023 | 2,675 | 26.7% | 747 |
| 15 | Savage, Patrick S. | 9,735 | 1,790 | 18.4% | 21 |
| 16 | Phillips, Beverley M. | 9,097 | 2,774 | 30.5% | 1,321 |
| 17 | Greene Iii, Charles S. | 8,453 | 1,868 | 22.1% | 17 |
| 18 | Geisse, Loreto | 8,438 | 2,717 | 32.2% | 18 |
| 19 | Teeter, Marilyn J. | 8,373 | 2,299 | 27.5% | 110 |
| 20 | O'Brien, Patrick S. | 8,044 | 714 | 8.9% | 2 |
💡
Key Insight
San Francisco has one of the higher grant rates in the system at 20.5%. Courts in CA tend to have notably generous outcomes for asylum seekers.