Turkey
Immigration court cases involving nationals of Turkey
37,564
Total Cases
55,807
Completed
3,707
Grants
365
Denials
6.6%
Grant Rate
308
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Turkey Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Newark, Nj | 7,065 | 18.8% |
| 2 | San Francisco, Ca | 3,682 | 9.8% |
| 3 | New York, Ny | 3,617 | 9.6% |
| 4 | Philadelphia, Pa | 2,348 | 6.3% |
| 5 | El Paso, Tx | 1,703 | 4.5% |
| 6 | New York, Ny | 1,434 | 3.8% |
| 7 | Chicago, Il | 1,262 | 3.4% |
| 8 | Boston, Ma | 975 | 2.6% |
| 9 | Buffalo, Ny | 743 | 2.0% |
| 10 | Los Angeles, Ca | 725 | 1.9% |
| 11 | Miami, Fl | 657 | 1.7% |
| 12 | Hartford, Ct | 572 | 1.5% |
| 13 | Orlando, Fl | 559 | 1.5% |
| 14 | Dallas, Tx | 548 | 1.5% |
| 15 | Atlanta, Ga | 504 | 1.3% |
💡
Key Insight
Turkey nationals face a grant rate of just 6.6%. Out of 55,807 completed proceedings, 308 ended in removal orders.