Nepal
Immigration court cases involving nationals of Nepal
15,703
Total Cases
30,779
Completed
8,042
Grants
75
Denials
26.1%
Grant Rate
42
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Nepal Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 3,924 | 25.0% |
| 2 | San Francisco, Ca | 3,042 | 19.4% |
| 3 | San Antonio, Tx | 2,253 | 14.3% |
| 4 | Baltimore, Md | 523 | 3.3% |
| 5 | Dallas, Tx | 482 | 3.1% |
| 6 | Denver, Co | 451 | 2.9% |
| 7 | Boston, Ma | 390 | 2.5% |
| 8 | Los Angeles, Ca | 390 | 2.5% |
| 9 | Jena, La | 376 | 2.4% |
| 10 | Concord, Ca | 285 | 1.8% |
| 11 | New York, Ny | 231 | 1.5% |
| 12 | Annandale, Va | 211 | 1.3% |
| 13 | Pearsall, Tx | 182 | 1.2% |
| 14 | Oakdale, La | 165 | 1.1% |
| 15 | Lumpkin, Ga | 165 | 1.1% |
💡
Key Insight
Nepal nationals have a relatively high grant rate of 26.1%. Of 30,779 completed proceedings, 8,042 resulted in relief.