Seattle Immigration Court
Active915 2nd Avenue, Suite 613, Seattle, WA
124,196
Total Cases
133,018
Completed
9.7%
Grant Rate
13,452
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Josephson, Kenneth | 29,813 | 3,792 | 12.7% | 5,477 |
| 2 | Parchert, Brett M. | 14,939 | 1,564 | 10.5% | 31 |
| 3 | Kandler, Edward R. | 9,067 | 1,291 | 14.2% | 19 |
| 4 | Defonzo, Paul | 8,669 | 1,020 | 11.8% | 22 |
| 5 | Ho, Anna | 6,715 | 639 | 9.5% | 883 |
| 6 | Johnson, Shane E. | 6,540 | 487 | 7.4% | 3 |
| 7 | Warren, Kendall | 6,301 | 373 | 5.9% | 1,763 |
| 8 | Mcseveney, Robert B.C. | 6,016 | 975 | 16.2% | 0 |
| 9 | Sogabe, Kenneth | 5,872 | 374 | 6.4% | 3 |
| 10 | Windrow, Hayden E. | 5,848 | 660 | 11.3% | 2 |
| 11 | Tisocco, Michael | 4,717 | 177 | 3.8% | 3 |
| 12 | Kahn, Daniel L. | 3,937 | 74 | 1.9% | 2,550 |
| 13 | Evans, David W. | 3,470 | 380 | 11% | 8 |
| 14 | Nail, William F., Jr. | 3,051 | 62 | 2% | 1,497 |
| 15 | Walsh, John F. | 2,395 | 282 | 11.8% | 7 |
| 16 | Scala, Theresa | 2,233 | 35 | 1.6% | 0 |
| 17 | Odell, John C. | 2,180 | 27 | 1.2% | 0 |
| 18 | Fitting, Tammy L. | 2,063 | 50 | 2.4% | 0 |
| 19 | Reyes, Susana | 1,905 | 284 | 14.9% | 0 |
| 20 | Floyd, Charles Neil | 1,851 | 19 | 1% | 0 |
💡
Key Insight
Seattle has a moderate grant rate of 9.7%. Out of 133,018 completed proceedings, 12,870 resulted in relief granted.