Adelanto Immigration Court
Active10250 Rancho Rd, Suite 201a, Adelanto, CA
63,437
Total Cases
139,500
Completed
2.8%
Grant Rate
198
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Nickerson, William J., Jr. | 25,023 | 484 | 1.9% | 55 |
| 2 | Vicars, Robert O., Jr. | 19,203 | 459 | 2.4% | 46 |
| 3 | Laurent, Scott | 9,976 | 251 | 2.5% | 10 |
| 4 | Lee, Amy T. | 8,801 | 298 | 3.4% | 5 |
| 5 | Burke, David | 6,355 | 254 | 4% | 4 |
| 6 | Kilroy, Michael A. | 6,143 | 112 | 1.8% | 14 |
| 7 | Winkle, Howard Van | 4,211 | 63 | 1.5% | 6 |
| 8 | Left, James M. | 4,207 | 134 | 3.2% | 1 |
| 9 | Santos-Garcia, Sandra J. | 4,076 | 119 | 2.9% | 1 |
| 10 | Everett, Timothy R. | 3,914 | 102 | 2.6% | 6 |
| 11 | Mcgrail, Elizabeth H. | 3,699 | 132 | 3.6% | 2 |
| 12 | Suarez, Michael K. | 3,532 | 82 | 2.3% | 19 |
| 13 | White, Curtis G. | 2,937 | 63 | 2.1% | 0 |
| 14 | Depowell, Bryan E. | 2,892 | 48 | 1.7% | 2 |
| 15 | Walker, Nathaniel B. | 2,584 | 52 | 2% | 2 |
| 16 | Penalosa, Jose L., Jr. | 2,579 | 89 | 3.5% | 1 |
| 17 | Ho, Anna | 2,080 | 62 | 3% | 3 |
| 18 | Peters, Rose | 2,017 | 87 | 4.3% | 3 |
| 19 | Sholomson, Stephen L. | 1,848 | 38 | 2.1% | 0 |
| 20 | Simons, Ian R. | 1,660 | 83 | 5% | 2 |
💡
Key Insight
Adelanto has one of the lower grant rates in the system at 2.8%. This court issued 198 removal orders out of 139,500 completed proceedings.