Annandale Immigration Court
Active7619 Little River Tpk., 4th Fl, Annandale, VA
31,112
Total Cases
29,553
Completed
6.7%
Grant Rate
1
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Honduras | 5,719 |
| 2 | El Salvador | 5,334 |
| 3 | Guatemala | 3,968 |
| 4 | Bolivia | 3,765 |
| 5 | Peru | 1,827 |
| 6 | Mexico | 1,640 |
| 7 | Venezuela | 1,537 |
| 8 | Colombia | 1,059 |
| 9 | Nicaragua | 915 |
| 10 | Mauritania | 857 |
| 11 | Turkey | 447 |
| 12 | Afghanistan | 318 |
| 13 | Ecuador | 280 |
| 14 | Haiti | 266 |
| 15 | Ethiopia | 227 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Braun, Jason E. | 1,818 | 75 | 4.1% | 0 |
| 2 | Vanveldhuisen, Richard W. | 1,736 | 103 | 5.9% | 0 |
| 3 | Barnes, John C. | 1,503 | 22 | 1.5% | 0 |
| 4 | Nadkarni, Deepali | 1,462 | 88 | 6% | 0 |
| 5 | Pratt, Sherease R. | 1,408 | 78 | 5.5% | 0 |
| 6 | Donoso-Stevens, Karen | 1,393 | 57 | 4.1% | 0 |
| 7 | Mendez, Francisco | 1,364 | 71 | 5.2% | 0 |
| 8 | Lewis, Michael A. | 1,357 | 73 | 5.4% | 0 |
| 9 | Farrar-Crockett, Emily | 1,335 | 73 | 5.5% | 0 |
| 10 | Choi, Raphael | 1,316 | 33 | 2.5% | 0 |
| 11 | Torg, Cynthia Shepherd | 1,276 | 45 | 3.5% | 0 |
| 12 | Lukose, Lolita M. | 1,271 | 92 | 7.2% | 0 |
| 13 | Lakomy, Michelle L. | 1,229 | 60 | 4.9% | 0 |
| 14 | Burman, Lawrence O. | 1,221 | 239 | 19.6% | 0 |
| 15 | Welsh, Alysha M. | 1,198 | 57 | 4.8% | 0 |
| 16 | Lundberg, Robert K. | 1,091 | 86 | 7.9% | 0 |
| 17 | Campanella, Lorianne | 1,007 | 165 | 16.4% | 1 |
| 18 | Petit, Anam Rahman. | 991 | 104 | 10.5% | 0 |
| 19 | Mccloskey, Paul A. | 954 | 20 | 2.1% | 0 |
| 20 | Gardey, David A. | 911 | 32 | 3.5% | 0 |
💡
Key Insight
Annandale has one of the lower grant rates in the system at 6.7%. This court issued 1 removal orders out of 29,553 completed proceedings.