Baltimore Immigration Court
Active31 Hopkins Plaza, Room 440, Baltimore, MD
142,076
Total Cases
196,727
Completed
13.4%
Grant Rate
6,055
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Barrett, Bruce M. | 20,818 | 3,069 | 14.7% | 2,807 |
| 2 | Gossart, John F., Jr. | 20,254 | 3,923 | 19.4% | 1,550 |
| 3 | Dornell, Lisa | 18,878 | 3,581 | 19% | 262 |
| 4 | Williams, Phillip T. | 13,092 | 2,422 | 18.5% | 38 |
| 5 | Crosland, David W. | 11,957 | 2,166 | 18.1% | 11 |
| 6 | Kessler, Elizabeth A. | 11,899 | 1,975 | 16.6% | 16 |
| 7 | Vargas-Padilla, Nelson A. | 10,277 | 755 | 7.3% | 6 |
| 8 | Dufresne, Jill H. | 9,634 | 1,895 | 19.7% | 25 |
| 9 | Mahasa, Zakia | 9,513 | 788 | 8.3% | 0 |
| 10 | Hartye, Alice Song | 7,755 | 566 | 7.3% | 8 |
| 11 | Weil, Jack H. | 7,031 | 442 | 6.3% | 13 |
| 12 | Slavin, Denise N. | 5,807 | 800 | 13.8% | 4 |
| 13 | Shirole, Pallavi S. | 4,558 | 111 | 2.4% | 2 |
| 14 | Golparvar, Kuyomars Q. | 4,250 | 156 | 3.7% | 1 |
| 15 | Smulow, Daniel | 4,170 | 189 | 4.5% | 0 |
| 16 | Koelsch, David C. | 4,145 | 993 | 24% | 3 |
| 17 | Maya, Elizabeth Kohler | 3,741 | 182 | 4.9% | 0 |
| 18 | Verma, Dinesh C. | 3,331 | 439 | 13.2% | 1 |
| 19 | Jones, David M. | 3,119 | 177 | 5.7% | 4 |
| 20 | Greene Jr., William P. | 2,923 | 688 | 23.5% | 604 |
💡
Key Insight
Baltimore has a moderate grant rate of 13.4%. Out of 196,727 completed proceedings, 26,324 resulted in relief granted.