Jamaica
Immigration court cases involving nationals of Jamaica
61,074
Total Cases
101,317
Completed
9,491
Grants
12,985
Denials
9.4%
Grant Rate
12,655
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Jamaica Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 8,193 | 13.4% |
| 2 | Miami, Fl | 7,200 | 11.8% |
| 3 | Miami, Fl | 3,964 | 6.5% |
| 4 | Oakdale, La | 3,887 | 6.4% |
| 5 | Hartford, Ct | 3,105 | 5.1% |
| 6 | New York, Ny | 2,813 | 4.6% |
| 7 | Orlando, Fl | 2,692 | 4.4% |
| 8 | Napanoch, Ny | 2,626 | 4.3% |
| 9 | Philadelphia, Pa | 2,257 | 3.7% |
| 10 | Newark, Nj | 2,239 | 3.7% |
| 11 | Baltimore, Md | 2,170 | 3.6% |
| 12 | Buffalo, Ny | 2,030 | 3.3% |
| 13 | Boston, Ma | 1,866 | 3.1% |
| 14 | New York, Ny | 1,278 | 2.1% |
| 15 | Atlanta, Ga | 1,231 | 2.0% |
💡
Key Insight
Jamaica nationals have a moderate grant rate of 9.4%. The majority of cases are heard in Immigration Court.