Chelmsford Immigration Court
Active150 Apollo Drive, Ste 100, Chelmsford, MA
8,136
Total Cases
11,904
Completed
5.7%
Grant Rate
0
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Brazil | 2,544 |
| 2 | Guatemala | 2,069 |
| 3 | Dominican Republic | 474 |
| 4 | El Salvador | 382 |
| 5 | Ecuador | 373 |
| 6 | Haiti | 337 |
| 7 | Honduras | 335 |
| 8 | Angola | 214 |
| 9 | Colombia | 166 |
| 10 | Venezuela | 162 |
| 11 | Mexico | 108 |
| 12 | Democratic Republic Of Congo | 105 |
| 13 | Nicaragua | 81 |
| 14 | Cuba | 76 |
| 15 | India | 66 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Ahmed, Sameer | 1,226 | 93 | 7.6% | 0 |
| 2 | Munro, Angela | 1,053 | 65 | 6.2% | 0 |
| 3 | Beverly, Jenny | 1,019 | 69 | 6.8% | 0 |
| 4 | Saldana Mistry, Lucero | 988 | 50 | 5.1% | 0 |
| 5 | Pappas, George | 911 | 51 | 5.6% | 0 |
| 6 | Mcewen, Justin | 900 | 36 | 4% | 0 |
| 7 | Munson, Angela | 849 | 40 | 4.7% | 0 |
| 8 | Kubica, Hannah | 789 | 40 | 5.1% | 0 |
| 9 | Cho, Yul-Mi | 734 | 41 | 5.6% | 0 |
| 10 | Hall, Jonathan | 661 | 16 | 2.4% | 0 |
| 11 | Ostrom, Donald | 605 | 22 | 3.6% | 0 |
| 12 | Froes, Nina | 584 | 49 | 8.4% | 0 |
| 13 | Smith, Natalie | 497 | 52 | 10.5% | 0 |
| 14 | Griffiths, Nancy | 475 | 24 | 5.1% | 0 |
| 15 | Menezes De Araujo, Juliana | 397 | 29 | 7.3% | 0 |
| 16 | Cheng, David | 55 | 0 | 0% | 0 |
| 17 | Le, Huy | 42 | 0 | — | 0 |
| 18 | Olson, Christine | 33 | 0 | — | 0 |
| 19 | Furlong, John M., Jr. | 8 | 0 | — | 0 |
| 20 | Roe, Adrian N. | 7 | 0 | — | 0 |
💡
Key Insight
Chelmsford has one of the lower grant rates in the system at 5.7%. This court issued 0 removal orders out of 11,904 completed proceedings.