Harlingen Immigration Court
Active2009 W. Jefferson Ave, Ste 300, Harlingen, TX
168,440
Total Cases
375,074
Completed
1.4%
Grant Rate
19,773
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Honduras | 44,047 |
| 2 | El Salvador | 39,300 |
| 3 | Mexico | 30,761 |
| 4 | Guatemala | 19,143 |
| 5 | Brazil | 11,330 |
| 6 | Nicaragua | 8,552 |
| 7 | Cuba | 2,894 |
| 8 | Ecuador | 2,698 |
| 9 | Colombia | 1,657 |
| 10 | Venezuela | 1,270 |
| 11 | Dominican Republic | 1,264 |
| 12 | Costa Rica | 835 |
| 13 | India | 728 |
| 14 | Peru | 544 |
| 15 | Sri Lanka | 267 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Ayala, David | 77,160 | 1,967 | 2.5% | 1,844 |
| 2 | Tovar, Eleazar | 56,599 | 679 | 1.2% | 226 |
| 3 | Achtsam, Howard E. | 36,543 | 427 | 1.2% | 4,856 |
| 4 | Burkhart, Margaret D. | 31,003 | 404 | 1.3% | 973 |
| 5 | Peterson, William C. | 28,855 | 264 | 0.9% | 37 |
| 6 | Gonzalez, Delia I. | 21,878 | 246 | 1.1% | 177 |
| 7 | Leonard, Joseph T. | 15,916 | 87 | 0.5% | 176 |
| 8 | Castaneda, Julian | 12,822 | 47 | 0.4% | 159 |
| 9 | Vomacka, Alan A. | 9,783 | 134 | 1.4% | 3,612 |
| 10 | Brooks, Mark K. | 8,380 | 61 | 0.7% | 88 |
| 11 | Clancy, Sean D. | 6,243 | 82 | 1.3% | 22 |
| 12 | Rogers, D. Anthony | 4,906 | 7 | 0.1% | 61 |
| 13 | Meyerson, Gregory Z. | 4,859 | 49 | 1% | 1,931 |
| 14 | Garcia, Melissa Joy | 4,079 | 72 | 1.8% | 8 |
| 15 | Zlatow, Jeffrey | 3,737 | 82 | 2.2% | 960 |
| 16 | Pineda, Christopher | 3,585 | 5 | 0.1% | 22 |
| 17 | Gilbert, Daniel B. | 3,214 | 48 | 1.5% | 12 |
| 18 | Brown, Charlotte D. | 2,769 | 69 | 2.5% | 16 |
| 19 | Mcphaul, Glenn P. | 2,310 | 34 | 1.5% | 699 |
| 20 | Kahn, Daniel L. | 2,149 | 20 | 0.9% | 1,035 |
💡
Key Insight
Harlingen has one of the lower grant rates in the system at 1.4%. This court issued 19,773 removal orders out of 375,074 completed proceedings.