Honolulu Immigration Court
Active300 Ala Moana Blvd. Room 8-112, Honolulu, HI
13,617
Total Cases
19,618
Completed
19.4%
Grant Rate
853
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | China | 3,651 |
| 2 | Mexico | 2,317 |
| 3 | Philippines | 1,787 |
| 4 | South Korea | 432 |
| 5 | Federated States Of Micronesia | 393 |
| 6 | Japan | 391 |
| 7 | Honduras | 384 |
| 8 | Tonga | 377 |
| 9 | Guatemala | 329 |
| 10 | Samoa | 312 |
| 11 | Vietnam | 241 |
| 12 | Canada | 222 |
| 13 | Brazil | 161 |
| 14 | Sri Lanka | 152 |
| 15 | Thailand | 151 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Beamer, Dayna | 9,722 | 2,273 | 23.4% | 18 |
| 2 | Williams, John C. | 4,454 | 338 | 7.6% | 769 |
| 3 | Wagner, Clarence M., Jr. | 3,900 | 1,001 | 25.7% | 6 |
| 4 | Feder, Robin E. | 644 | 97 | 15.1% | 1 |
| 5 | Clemente, Jesus | 327 | 52 | 15.9% | 0 |
| 6 | Bagley, Kenneth A. | 151 | 14 | 9.3% | 47 |
| 7 | Clerical Transfer Code | 83 | 0 | 0% | 0 |
| 8 | Bartolomei, Rico J. | 39 | 8 | — | 1 |
| 9 | Barrett, Robert J. | 38 | 0 | — | 2 |
| 10 | Ishimoto, Rhana | 19 | 0 | — | 0 |
| 11 | Murry, Anthony S. | 13 | 0 | — | 0 |
| 12 | Owens, Robert P. | 12 | 3 | — | 2 |
| 13 | Cassidy, William A. | 11 | 1 | — | 2 |
| 14 | Bradley, Kevin G. | 11 | 8 | — | 1 |
| 15 | Nickerson, William J., Jr. | 9 | 1 | — | 0 |
| 16 | Iad Judge | 7 | 0 | — | 0 |
| 17 | Richardson, John W. | 6 | 2 | — | 0 |
| 18 | Heesch, Meghan E. | 6 | 0 | — | 0 |
| 19 | Daw, Alison E | 6 | 0 | — | 0 |
| 20 | Visiting Judge 1 | 5 | 0 | — | 0 |
💡
Key Insight
Honolulu has one of the higher grant rates in the system at 19.4%. Courts in HI tend to have above-average outcomes for asylum seekers.