Tonga
Immigration court cases involving nationals of Tonga
1,507
Total Cases
2,916
Completed
467
Grants
174
Denials
16%
Grant Rate
174
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Tonga Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Honolulu, Hi | 377 | 25.0% |
| 2 | San Francisco, Ca | 371 | 24.6% |
| 3 | Denver, Co | 104 | 6.9% |
| 4 | West Valley, Ut | 88 | 5.8% |
| 5 | Los Angeles, Ca | 87 | 5.8% |
| 6 | Florence, Az | 44 | 2.9% |
| 7 | Seattle, Wa | 44 | 2.9% |
| 8 | Portland, Or | 41 | 2.7% |
| 9 | Dallas, Tx | 40 | 2.7% |
| 10 | Imperial, Ca | 34 | 2.3% |
| 11 | Tacoma, Wa | 33 | 2.2% |
| 12 | Adelanto, Ca | 30 | 2.0% |
| 13 | Phoenix, Az | 25 | 1.7% |
| 14 | San Diego, Ca | 24 | 1.6% |
| 15 | Las Vegas, Nv | 21 | 1.4% |
💡
Key Insight
Tonga nationals have a moderate grant rate of 16%. The majority of cases are heard in Immigration Court.