Miami Immigration Court
Active18201 S.W. 12th St, Miami, FL
69,721
Total Cases
189,029
Completed
2.9%
Grant Rate
5,729
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Ford, Rex J. | 32,282 | 197 | 0.6% | 2 |
| 2 | Hurewitz, Kenneth S. | 20,455 | 901 | 4.4% | 277 |
| 3 | Foster, Neale | 14,390 | 42 | 0.3% | 1,855 |
| 4 | Clerical Transfer Code | 12,952 | 1 | 0% | 0 |
| 5 | Opaciuch, John | 10,309 | 627 | 6.1% | 5 |
| 6 | Opaciuch, Adam | 9,897 | 297 | 3% | 0 |
| 7 | Chait, Barry S. | 9,846 | 250 | 2.5% | 1 |
| 8 | Slavin, Denise N. | 9,395 | 965 | 10.3% | 18 |
| 9 | Siegel, Stuart A. | 8,398 | 157 | 1.9% | 1 |
| 10 | Pereira, Jorge L. | 6,606 | 227 | 3.4% | 4 |
| 11 | Martyak, Christina M. | 6,605 | 186 | 2.8% | 0 |
| 12 | Williams, Keith C. | 5,462 | 24 | 0.4% | 1,911 |
| 13 | Lopez-Enriquez, Maria | 4,703 | 230 | 4.9% | 0 |
| 14 | Lerner, Romy | 4,486 | 163 | 3.6% | 0 |
| 15 | Ao | 3,913 | 517 | 13.2% | 4 |
| 16 | Villageliu, Gustavo D. | 3,657 | 10 | 0.3% | 845 |
| 17 | Alexander, Scott G. | 2,890 | 116 | 4% | 1 |
| 18 | Lippman, Daniel | 2,678 | 74 | 2.8% | 0 |
| 19 | Grim, James K. | 1,828 | 64 | 3.5% | 3 |
| 20 | Alberdi, Yon K. | 1,752 | 51 | 2.9% | 1 |
💡
Key Insight
Miami has one of the lower grant rates in the system at 2.9%. This court issued 5,729 removal orders out of 189,029 completed proceedings.