New Orleans Immigration Court
Active365 Canal Street, Suite 500, New Orleans, LA
82,280
Total Cases
144,537
Completed
2.9%
Grant Rate
1,500
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | La Rocca, Joseph B. | 35,901 | 570 | 1.6% | 4 |
| 2 | Marquez, Charlotte S. | 22,329 | 225 | 1% | 0 |
| 3 | Marsteller, Eric W. | 20,176 | 492 | 2.4% | 3 |
| 4 | Stogner, W. Wayne | 8,603 | 828 | 9.6% | 28 |
| 5 | Jones, Gabrielle | 7,286 | 194 | 2.7% | 0 |
| 6 | Zlatow, Jeffrey | 6,119 | 319 | 5.2% | 328 |
| 7 | Jackler, Megan R. | 5,614 | 47 | 0.8% | 2 |
| 8 | Jones, Jason | 4,709 | 67 | 1.4% | 0 |
| 9 | Guillory, Kevin P. | 4,641 | 276 | 5.9% | 0 |
| 10 | Houser, Wayne K., Jr. | 3,154 | 134 | 4.2% | 9 |
| 11 | Depuy, Alberto | 2,999 | 140 | 4.7% | 0 |
| 12 | Mesa, Myrna A. | 2,933 | 23 | 0.8% | 1 |
| 13 | Duck, John A., Jr. | 2,093 | 107 | 5.1% | 16 |
| 14 | Hladylowycz, Roxanne C. | 2,063 | 60 | 2.9% | 0 |
| 15 | Mchugh, R. Kevin | 1,589 | 234 | 14.7% | 345 |
| 16 | Reese, Agnelis L. | 1,223 | 18 | 1.5% | 5 |
| 17 | Ayala, David | 1,154 | 62 | 5.4% | 183 |
| 18 | Fernandez, Lorely Ramirez | 1,118 | 11 | 1% | 0 |
| 19 | Clerical Transfer Code | 899 | 1 | 0.1% | 3 |
| 20 | Comans, Jamee E. | 858 | 0 | 0% | 1 |
💡
Key Insight
New Orleans has one of the lower grant rates in the system at 2.9%. This court issued 1,500 removal orders out of 144,537 completed proceedings.