Jordan
Immigration court cases involving nationals of Jordan
15,402
Total Cases
23,563
Completed
3,019
Grants
1,032
Denials
12.8%
Grant Rate
1,017
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Jordan Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Chicago, Il | 2,448 | 15.9% |
| 2 | Detroit, Mi | 1,075 | 7.0% |
| 3 | Newark, Nj | 888 | 5.8% |
| 4 | Los Angeles, Ca | 795 | 5.2% |
| 5 | Cleveland, Oh | 787 | 5.1% |
| 6 | San Francisco, Ca | 721 | 4.7% |
| 7 | Dallas, Tx | 699 | 4.5% |
| 8 | New York, Ny | 667 | 4.3% |
| 9 | Memphis, Tn | 519 | 3.4% |
| 10 | Orlando, Fl | 408 | 2.6% |
| 11 | Houston, Tx | 319 | 2.1% |
| 12 | Philadelphia, Pa | 315 | 2.0% |
| 13 | Atlanta, Ga | 294 | 1.9% |
| 14 | Miami, Fl | 291 | 1.9% |
| 15 | Annandale, Va | 280 | 1.8% |
💡
Key Insight
Jordan nationals have a moderate grant rate of 12.8%. The majority of cases are heard in Immigration Court.