New York Immigration Court
Active201 Varick St., 5th Fl Rm 507, New York, NY
93,938
Total Cases
142,330
Completed
7.6%
Grant Rate
5,988
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Page, Alan L. | 14,462 | 786 | 5.4% | 1,897 |
| 2 | Vomacka, Alan A. | 9,811 | 565 | 5.8% | 1,002 |
| 3 | Mulligan, Thomas J. | 8,569 | 784 | 9.1% | 8 |
| 4 | Ling, Lisa W. | 8,058 | 1,394 | 17.3% | 2 |
| 5 | Burnham, Shayne R. | 7,885 | 1,022 | 13% | 1 |
| 6 | Clerical Transfer Code | 6,736 | 1 | 0% | 3 |
| 7 | Mungoven, Thomas | 5,970 | 615 | 10.3% | 2 |
| 8 | Reid, Dara | 5,946 | 393 | 6.6% | 0 |
| 9 | Prieto, Francisco R. | 5,828 | 325 | 5.6% | 0 |
| 10 | Cohen, Howard I. | 5,712 | 26 | 0.5% | 2,311 |
| 11 | Kolbe, Margaret | 5,595 | 594 | 10.6% | 1 |
| 12 | Conroy, Charles R. | 5,252 | 218 | 4.2% | 2 |
| 13 | Decure, John | 5,091 | 290 | 5.7% | 0 |
| 14 | Norkin, David | 5,055 | 356 | 7% | 0 |
| 15 | Drucker, Richard | 4,031 | 563 | 14% | 0 |
| 16 | Abrams, Steven R. | 2,955 | 316 | 10.7% | 55 |
| 17 | Wedderburn, Wendy | 2,417 | 148 | 6.1% | 0 |
| 18 | Ul-Haq, Ubaid | 2,377 | 36 | 1.5% | 0 |
| 19 | Durkin, Jennifer | 2,363 | 253 | 10.7% | 1 |
| 20 | Billings, Lucy | 2,356 | 234 | 9.9% | 0 |
💡
Key Insight
New York has one of the lower grant rates in the system at 7.6%. This court issued 5,988 removal orders out of 142,330 completed proceedings.