Saipan Immigration Court
ActiveMarina Heights Ii, Suite 301, Saipan, MP
984
Total Cases
1,313
Completed
4.9%
Grant Rate
0
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | China | 676 |
| 2 | Philippines | 180 |
| 3 | Bangladesh | 56 |
| 4 | Federated States Of Micronesia | 28 |
| 5 | The Republic Of Palau | 18 |
| 6 | Japan | 4 |
| 7 | Thailand | 4 |
| 8 | Russia | 3 |
| 9 | The Republic Of The Marshall Islands | 2 |
| 10 | Nepal | 2 |
| 11 | South Korea | 2 |
| 12 | India | 2 |
| 13 | Vietnam | 1 |
| 14 | Burma (Myanmar) | 1 |
| 15 | Canada | 1 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Wagner, Clarence M., Jr. | 956 | 55 | 5.8% | 0 |
| 2 | Beamer, Dayna | 179 | 5 | 2.8% | 0 |
| 3 | Clemente, Jesus | 86 | 4 | 4.7% | 0 |
| 4 | Anderson, David C. | 24 | 0 | — | 0 |
| 5 | Dimarzio, Philip L. | 16 | 0 | — | 0 |
| 6 | Pead, Dustin | 13 | 0 | — | 0 |
| 7 | Peters, Rose | 9 | 0 | — | 0 |
| 8 | Iad Judge | 9 | 0 | — | 0 |
| 9 | Feder, Robin E. | 5 | 0 | — | 0 |
| 10 | Dowell, J. Daniel | 5 | 0 | — | 0 |
| 11 | Burch, Valerie A. | 3 | 0 | — | 0 |
| 12 | Ishimoto, Rhana | 1 | 0 | — | 0 |
| 13 | Bartolomei, Rico J. | 1 | 0 | — | 0 |
💡
Key Insight
Saipan has one of the lower grant rates in the system at 4.9%. This court issued 0 removal orders out of 1,313 completed proceedings.