The Republic Of Palau
Immigration court cases involving nationals of The Republic Of Palau
369
Total Cases
580
Completed
38
Grants
70
Denials
6.6%
Grant Rate
70
Removals
Cases Filed by Year
Case Outcomes
Top Courts for The Republic Of Palau Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Hagatna, Gu | 112 | 30.4% |
| 2 | Honolulu, Hi | 36 | 9.8% |
| 3 | Tacoma, Wa | 19 | 5.1% |
| 4 | Saipan, Mp | 18 | 4.9% |
| 5 | Portland, Or | 18 | 4.9% |
| 6 | San Diego, Ca | 16 | 4.3% |
| 7 | Chicago, Il | 13 | 3.5% |
| 8 | New York, Ny | 11 | 3.0% |
| 9 | Conroe, Tx | 10 | 2.7% |
| 10 | Fort Snelling, Mn | 9 | 2.4% |
| 11 | Los Angeles, Ca | 9 | 2.4% |
| 12 | Florence, Az | 8 | 2.2% |
| 13 | Dallas, Tx | 8 | 2.2% |
| 14 | Houston, Tx | 7 | 1.9% |
| 15 | San Francisco, Ca | 7 | 1.9% |
💡
Key Insight
The Republic Of Palau nationals face a grant rate of just 6.6%. Out of 580 completed proceedings, 70 ended in removal orders.