Bangladesh
Immigration court cases involving nationals of Bangladesh
31,961
Total Cases
50,459
Completed
8,727
Grants
2,013
Denials
17.3%
Grant Rate
2,001
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Bangladesh Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 18,150 | 56.8% |
| 2 | Los Angeles, Ca | 1,638 | 5.1% |
| 3 | New York, Ny | 1,602 | 5.0% |
| 4 | New York, Ny | 837 | 2.6% |
| 5 | Detroit, Mi | 816 | 2.6% |
| 6 | Newark, Nj | 649 | 2.0% |
| 7 | Buffalo, Ny | 619 | 1.9% |
| 8 | Miami, Fl | 525 | 1.6% |
| 9 | Annandale, Va | 443 | 1.4% |
| 10 | Dallas, Tx | 373 | 1.2% |
| 11 | Orlando, Fl | 336 | 1.1% |
| 12 | Philadelphia, Pa | 321 | 1.0% |
| 13 | Atlanta, Ga | 283 | 0.9% |
| 14 | Boston, Ma | 281 | 0.9% |
| 15 | Jena, La | 268 | 0.8% |
💡
Key Insight
Bangladesh nationals have a moderate grant rate of 17.3%. The majority of cases are heard in Immigration Court.