West Valley Immigration Court
Active2975 S. Decker Lake Dr., #200, West Valley, UT
71,776
Total Cases
62,978
Completed
9.2%
Grant Rate
25
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Anderson, David C. | 16,250 | 1,453 | 8.9% | 5 |
| 2 | Greer, Christopher M. | 11,723 | 1,424 | 12.1% | 5 |
| 3 | Nixon, William L. | 10,565 | 550 | 5.2% | 7 |
| 4 | Truman, Phillip M. | 9,830 | 1,153 | 11.7% | 1 |
| 5 | Pead, Dustin | 5,763 | 285 | 4.9% | 4 |
| 6 | Nelson, Douglas Donaldson | 3,663 | 305 | 8.3% | 0 |
| 7 | Aina, Nathan N. | 2,693 | 255 | 9.5% | 1 |
| 8 | Baker, Glen R. | 415 | 22 | 5.3% | 0 |
| 9 | Koutras, Charles | 122 | 0 | 0% | 0 |
| 10 | Carreras-Amadeo, Monique | 118 | 70 | 59.3% | 0 |
| 11 | Hladylowycz, Roxanne C. | 113 | 37 | 32.7% | 1 |
| 12 | Visiting Judge 1 | 99 | 0 | 0% | 0 |
| 13 | Ho, Anna | 82 | 8 | 9.8% | 0 |
| 14 | Fluke, Randall L. | 73 | 55 | 75.3% | 0 |
| 15 | Hart, Brandon L. | 63 | 27 | 42.9% | 0 |
| 16 | Iad Judge | 55 | 0 | 0% | 0 |
| 17 | Shahan, Kenneth | 51 | 30 | 58.8% | 0 |
| 18 | Bashore, Jacob D. | 44 | 11 | — | 0 |
| 19 | Mcgrail, Elizabeth H. | 43 | 20 | — | 0 |
| 20 | Vandello, J. P. | 43 | 3 | — | 0 |
💡
Key Insight
West Valley has a moderate grant rate of 9.2%. Out of 62,978 completed proceedings, 5,799 resulted in relief granted.